Rockland County Real Estate

Nanuet, The Hamlets, New City, W. Nyack, Orangeburg, Pearl River, Suffern, Pomona

search homes How What Contact Us

Leave a comment »

Rockland Real Estate

May 2008

Residential
Detailed Monthly Comparision Report *
2007 2008
YTD Sales Avg. Sale YTD % Sales % Avg.Sale %
New Sales Volume price New Sales Change Volume Change Price Change
Jan 357 103 58,756,960 570,456 290 81 -21.40% 45,668,294 -22.30% 563,806 -1.20%
Feb 240 101 56,578,300 560,181 264 62 -38.60% 30,278,550 -46.50% 488,364 -12.80%
March 376 129 66,590,300 516,204 319 72 -44.20% 37,000,802 -44.40% 513,900 -0.40%
April 327 133 75,698,548 569,162 374 84 -36.80% 42,776,950 -43.50% 509,249 -10.50%
May 404 121 66,297,699 547,915 324 96 -20.70% 50,821,356 -23.30% 529,389 -3.40%
587 395
Condo/Townhouse/Coop
Detailed Monthly Comparision Report *
2007 2008
YTD Sales Avg. Sale New YTD % Sales % Avg.Sale %
New Sales Volume price Sales Sales Change Volume Change Price Change
Jan 114 46 12,127,917 263,650 85 38 -17.40% 9,599,000 -20.90% 252,605 -4.20%
Feb 87 39 13,007,982 333,538 101 40 2.60% 11,546,855 -11.20% 288,671 -13.50%
March 120 51 16,762,675 328,680 120 25 -51.00% 6,965,300 -58.40% 278,612 -15.20%
April 127 54 14,982,598 277,456 105 27 -50.00% 9,017,610 -39.80% 333,986 20.40%
May 130 59 17,914,585 303,637 134 31 -47.50% 9,533,204 -46.80% 307,523 1.30%
249 161
* Compiled from the Greater Hudson Valley Detailed Monthly Comparision Reports



http://www.rocklandcountyrealestate.com/003646
digg me Reddit newsvine del.icio.us Technorati
Posted on May 23, 2008 18:04:46 by Angela.Chan - View Profile
Posted in Market Reports

No comment yet...

Comment on this article


Your email address will not be displayed.


Your URL will be displayed.

Standard HTML is allowed in posts

Line breaks become <br />


Remember me


Allow users to contact you through a message form.
Captcha image.

Please enter the characters from the image above. (case insensitive)

This post has no feedback awaiting moderation...

This site is proudly sponsored by:
Angela Fish Chan
Rockland County Real Estate
145 Main Street
Nanuet, New York 10954

Office: 845-624-3900
angela@angelachan.com
www.rocklandcountyrealestate.com