1 comment » Rockland Real Estate Market ReportJune 2008 |
| CONDO OFFERS 33 - January 32 - February 39 - March 47 - April 44 - May 36 - June 08 - July |
RESIDENTIAL 87 - February 103 - March 125 - April 116 - May 114 - June 24 - July |
INTERESTING OBSERVATION:
outnumber Condo Sales by about 3-1. People still like to buy land !
|
CONDO MARKET: Accepted offers TRACKED BY MONTH since 1/1/08
| * | Address | Loc | List Price | LD | PD | DOM | |
| TT | 4 SECORA # E-1 | R-MONSEY | 125,000 | 8/13/2007 | 1/2/2008 | 142 | |
| TT | 2A BLUE HILL COMMONS # 2A | R-ORANGEBURG | 269,900 | 11/19/2007 | 1/3/2008 | 45 | |
| TT | 70 SMITH AV | R-S.NYACK | 520,000 | 12/24/2007 | 1/3/2008 | 10 | |
| TT | 760 SIERRA VISTA LN | R-VALLEY.COTTAGE | 214,000 | 12/18/2007 | 1/6/2008 | 19 | |
| TT | 119 TREETOP CR # 119 | R-NANUET | 415,000 | 7/20/2007 | 1/6/2008 | 170 | |
| TT | 14 DAKOTA CT # 14 | R-SUFFERN | 440,000 | 12/3/2007 | 1/6/2008 | 34 | |
| TT | 5 OAKDALE MANOR # 23 B | R-SUFFERN | 56,300 | 8/24/2007 | 1/7/2008 | 136 | |
| TT | 27 L'AMBIANCE CT # 27 | R-BARDONIA | 399,900 | 4/9/2007 | 1/8/2008 | 274 | |
| TT | 41 MILFORD LN # 1 | R-SUFFERN | 289,900 | 11/4/2007 | 1/9/2008 | 66 | |
| TT | 31 PARKSIDE DR | R-SUFFERN | 279,000 | 12/9/2007 | 1/10/2008 | 32 | |
| TT | 205 BATTALION DR # 205 | R-STONY.POINT | 284,000 | 9/8/2007 | 1/10/2008 | 124 | |
| TT | 20 OMNI PARC DR # 20 | R-NANUET | 329,000 | 7/24/2007 | 1/12/2008 | 172 | |
| TT | 9 WYNDHAM CT # 9 | R-NANUET | 359,900 | 7/19/2007 | 1/12/2008 | 177 | |
| TT | 43 bon aire # 8014 | R-SUFFERN | 145,900 | 8/9/2007 | 1/14/2008 | 158 | |
| TT | 20 WYNDHAM CT | R-NANUET | 379,000 | 1/2/2008 | 1/14/2008 | 12 | |
| UC | 22 Bon Aire Circle # 1113 | R-SUFFERN | 185,000 | 1/6/2008 | 1/15/2008 | 9 | |
| TT | 303 TOWN HILL RD | R-NANUET | 199,900 | 11/17/2007 | 1/17/2008 | 61 | |
| TT | 28 N DE BAUN AV # 301 | R-AIRMONT | 450,000 | 7/12/2007 | 1/17/2008 | 189 | |
| TT | 11 SECORA # A-1 | R-MONSEY | 110,000 | 3/27/2007 | 1/19/2008 | 298 | |
| TT | 10 NEW HOLLAND VILLAGE | R-NANUET | 270,000 | 11/5/2007 | 1/19/2008 | 75 | |
| TT | 108 Union RD # 1J | R-SPRING.VALLEY | 89,000 | 10/19/2007 | 1/20/2008 | 93 | |
| TT | 78 OMNI PARC DR # 78 | R-NANUET | 319,900 | 12/13/2007 | 1/21/2008 | 39 | |
| TT | 52 Village Green # 52 | R-BARDONIA | 385,000 | 7/13/2007 | 1/21/2008 | 192 | |
| TT | 21 SKYLINE TE | R-NANUET | 385,000 | 12/7/2007 | 1/21/2008 | 45 | |
| TT | 25 MEADOW LN # # | R-NANUET | 405,000 | 10/8/2007 | 1/21/2008 | 105 | |
| TT | 15 CRESCENT DR # 58 | R-THIELLS | 199,900 | 11/3/2007 | 1/23/2008 | 81 | |
| TT | 39 SHARON DR | R-SPRING.VALLEY | 260,000 | 12/28/2007 | 1/25/2008 | 28 | |
| TT | 69 VILLAGE MILL | R-HAVERSTRAW | 260,000 | 10/27/2007 | 1/26/2008 | 91 | |
| TT | 159 MEADOW LN # 159 | R-NANUET | 449,900 | 7/7/2007 | 1/27/2008 | 204 | |
| TT | 63 VILLAGE MILL # 63 | R-HAVERSTRAW | 329,900 | 7/31/2007 | 1/28/2008 | 181 | |
| TT | 296 HIGH AV | R-NYACK | 210,000 | 10/20/2007 | 1/29/2008 | 101 | |
| TT | 22 CRESCENT DR # 87 | R-THIELLS | 179,900 | 10/12/2007 | 1/30/2008 | 110 | |
| TT | 29 SOMERSET DR # 29 | R-SUFFERN | 345,000 | 9/15/2007 | 1/30/2008 | 137 | 33 |
| TT | 5 OAKDALE MANOR # A-24 | R-SUFFERN | 52,900 | 1/10/2008 | 2/1/2008 | 22 | |
| TT | 194 FOLTIM WY | R-CONGERS | 410,000 | 12/24/2007 | 2/1/2008 | 39 | |
| TT | 30 OMNI PARC DR # 30 | R-NANUET | 339,900 | 10/3/2007 | 2/2/2008 | 122 | |
| TT | 230 COUNTRY CLUB LN # 230 | R-POMONA | 219,900 | 1/27/2008 | 2/4/2008 | 8 | |
| TT | 35 PARK AV # 1 V | R-SUFFERN | 213,900 | 1/24/2008 | 2/5/2008 | 12 | |
| TT | 20 QUEENS CT # 20 | R-NANUET | 304,000 | 9/26/2007 | 2/5/2008 | 132 | |
| TT | 6 ASPEN CT # 6 | R-NANUET | 424,000 | 7/31/2007 | 2/7/2008 | 191 | |
| TT | 3 LONG VALLEY DR | R-NANUET | 412,900 | 2/5/2008 | 2/11/2008 | 6 | |
| TT | 11 VILLAGE GATE WY # 11 | R-NYACK | 460,000 | 9/3/2007 | 2/11/2008 | 161 | |
| TT | 255 PARKSIDE DR | R-SUFFERN | 379,000 | 12/18/2007 | 2/12/2008 | 56 | |
| TT | 320 COUNTRY CLUB LN # 320 | R-POMONA | 223,500 | 6/15/2007 | 2/13/2008 | 243 | |
| TT | 49 BUCKINGHAM CT # 49 | R-POMONA | 309,999 | 8/1/2007 | 2/13/2008 | 196 | |
| TT | 408 TOWN HILL RD # 5D | R-NANUET | 199,000 | 1/2/2008 | 2/14/2008 | 43 | |
| TT | 22 SOMERSET DR | R-SUFFERN | 269,000 | 1/6/2008 | 2/14/2008 | 39 | |
| TT | 42 TIMBERLINE DR | R-NANUET | 369,900 | 2/4/2008 | 2/14/2008 | 10 | |
| TT | 35 PARK AV # 3M | R-SUFFERN | 210,000 | 10/3/2007 | 2/15/2008 | 135 | |
| TT | 79 PIPETOWN HILL RD # 79 | R-NANUET | 275,000 | 3/8/2007 | 2/15/2008 | 344 | |
| TT | 160 KEARSING PW # B | R-MONSEY | 158,900 | 1/14/2008 | 2/16/2008 | 33 | |
| TT | 252 COUNTRY CLUB LN # 252 | R-POMONA | 230,000 | 6/2/2007 | 2/17/2008 | 260 | |
| TT | 3 MAIN ST # 204 | R-NYACK | 629,900 | 4/30/2007 | 2/17/2008 | 293 | |
| UC | 85 PARKSIDE DR # 85 | R-SUFFERN | 274,900 | 9/21/2007 | 2/19/2008 | 151 | |
| TT | 567 SIERRA VISTA LN # 567 | R-VALLEY.COTTAGE | 329,900 | 11/9/2007 | 2/20/2008 | 103 | |
| TT | 155 SIERRA VISTA LN # 155 | R-VALLEY.COTTAGE | 233,000 | 8/31/2007 | 2/21/2008 | 174 | |
| UC | 37 WARGO CT | R-W.HAVERSTRAW | 330,000 | 1/21/2008 | 2/21/2008 | 31 | |
| TT | 7 ALLEGRA DR | R-VALLEY.COTTAGE | 339,900 | 1/2/2008 | 2/24/2008 | 53 | |
| TT | 197 SHADY BROOK LN | R-POMONA | 279,000 | 1/4/2008 | 2/25/2008 | 52 | |
| TT | 6 LAWRENCE PARK # 6-4 | R-PIERMONT | 235,000 | 9/29/2007 | 2/26/2008 | 150 | |
| UC | 36 GLADYS DR | R-S.SPRING.VLY | 266,000 | 11/19/2007 | 2/26/2008 | 99 | |
| TT | 29 Forest Ridge RD | R-NYACK | 669,900 | 12/3/2007 | 2/27/2008 | 86 | |
| TT | 464 COUNTRY CLUB LN # 464 | R-POMONA | 299,900 | 10/2/2007 | 2/28/2008 | 149 | |
| TT | 266 PARKSIDE DR | R-SUFFERN | 364,900 | 2/10/2008 | 2/28/2008 | 18 | |
| TT | 126 N NYS RTE 303 # 6 | R-CONGERS | 380,000 | 1/4/2008 | 2/28/2008 | 55 | 32 |
| TT | 12 OLD LAKE RD # 12 | R-CONGERS | 475,000 | 9/25/2007 | 3/2/2008 | 159 | |
| TT | 308 Country Club LN | R-POMONA | 215,000 | 2/4/2008 | 3/3/2008 | 28 | |
| TT | 168-8 N NYS Route 303 # 8 | R-CONGERS | 490,000 | 2/1/2008 | 3/3/2008 | 31 | |
| TT | 11 BRIDGE LN # 68 | R-HAVERSTRAW | 504,900 | 7/13/2007 | 3/3/2008 | 234 | |
| TT | 4 Darian CT # 2C | R-POMONA | 199,000 | 10/26/2007 | 3/4/2008 | 130 | |
| TT | 18 CRESCENT DR # 71 | R-THIELLS | 209,000 | 12/3/2007 | 3/4/2008 | 92 | |
| TT | 211 Kennedy Drive # 211 | R-SPRING.VALLEY | 249,900 | 11/12/2007 | 3/4/2008 | 113 | |
| TT | 115 HARBOR COVE # 115 | R-PIERMONT | 518,900 | 10/12/2007 | 3/4/2008 | 144 | |
| TT | 730 KENNEDY DR # #730 | R-S.SPRING.VLY | 179,900 | 12/4/2007 | 3/5/2008 | 92 | |
| TT | 1 LENOX # 1110 | R-SUFFERN | 169,900 | 2/10/2008 | 3/6/2008 | 25 | |
| TT | 37 VILLAGE GREEN # 37 | R-BARDONIA | 384,900 | 7/30/2007 | 3/7/2008 | 221 | |
| TT | 163 TREETOP CR | R-NANUET | 400,000 | 3/3/2008 | 3/7/2008 | 4 | |
| TT | 1 MILFORD LN # 8316 | R-SUFFERN | 179,900 | 3/3/2008 | 3/10/2008 | 7 | |
| TT | 3402 LEEWARD DR # 3402 | R-HAVERSTRAW | 379,900 | 7/13/2007 | 3/11/2008 | 242 | |
| TT | 203 GAIR ST # 203 | R-PIERMONT | 849,900 | 1/18/2008 | 3/11/2008 | 53 | |
| UC | 11 W Sneden PL | R-SPRING.VALLEY | 110,000 | 11/2/2007 | 3/12/2008 | 131 | |
| TT | 938 SIERRA VISTA LN # 938 | R-VALLEY.COTTAGE | 247,000 | 3/5/2008 | 3/12/2008 | 7 | |
| TT | 453 HOPI CT # 453 | R-SUFFERN | 429,000 | 10/3/2007 | 3/12/2008 | 161 | |
| TT | 107 HIGH AV | R-NYACK | 280,000 | 1/14/2008 | 3/13/2008 | 59 | |
| TT | 30 N DE BAUN AV # 208 | R-AIRMONT | 475,000 | 9/5/2007 | 3/13/2008 | 190 | |
| TT | 14 CRESCENT DR | R-THIELLS | 199,900 | 3/10/2008 | 3/14/2008 | 4 | |
| TT | 73 COUNTRY CLUB LN | R-POMONA | 225,000 | 1/8/2008 | 3/15/2008 | 67 | |
| UC | 30 N DEBAUN AV # 106 | R-AIRMONT | 395,000 | 12/19/2007 | 3/17/2008 | 89 | |
| TT | 202 KEARSING PW # 202 | R-MONSEY | 279,900 | 6/20/2007 | 3/18/2008 | 272 | |
| TT | 34 VILLAGE GATE WAY # 34 | R-NYACK | 599,900 | 8/23/2007 | 3/18/2008 | 208 | |
| UC | 8 NORMANDY VILLAGE | R-NANUET | 245,000 | 3/6/2008 | 3/21/2008 | 15 | |
| TT | 196 DOXBURY LN | R-SUFFERN | 289,900 | 3/3/2008 | 3/22/2008 | 19 | |
| TT | 115 MEYER OVAL | R-PEARL.RIVER | 334,900 | 3/16/2008 | 3/22/2008 | 6 | |
| TT | 115 SHAD ROW # 115 | R-PIERMONT | 1,195,000 | 10/17/2007 | 3/22/2008 | 157 | |
| TT | 3 REVERE CT # 2704 | R-SUFFERN | 120,000 | 9/25/2007 | 3/24/2008 | 181 | |
| TT | Bldg 1 NEW HOLLAND VILLAGE # 15 | R-NANUET | 264,900 | 7/6/2007 | 3/24/2008 | 262 | |
| TT | 22 YORKSHIRE CT # 22 | R-NANUET | 359,900 | 9/10/2007 | 3/24/2008 | 196 | |
| TT | 197 RAMAPO RD # F | R-GARNERVILLE | 295,000 | 3/7/2008 | 3/25/2008 | 18 | |
| TT | 59 Bon Aire Circle # 7601 | R-SUFFERN | 188,000 | 10/1/2007 | 3/27/2008 | 178 | |
| TT | 11 HARBOR POINTE DR # 11 | R-HAVERSTRAW | 480,000 | 2/29/2008 | 3/27/2008 | 27 | |
| TT | 8 E LAWRENCE PARK DR # 14 | R-PIERMONT | 219,900 | 12/10/2007 | 3/28/2008 | 109 | |
| TT | 48 CHESTER LN # CH48 | R-NANUET | 305,000 | 2/29/2008 | 3/29/2008 | 29 | |
| TT | 48 BON AIRE CR # #C12 | R-SUFFERN | 229,000 | 9/14/2007 | 3/31/2008 | 199 | |
| TT | 2 CRAGMERE DR | R-NANUET | 449,900 | 3/24/2008 | 3/31/2008 | 7 | 39 |
| TT | 1 REVERE CT # 2708 | R-SUFFERN | 115,000 | 9/10/2007 | 4/1/2008 | 204 | |
| TT | 2 Salisbury Point # #3-C | R-S.NYACK | 210,000 | 3/10/2008 | 4/1/2008 | 22 | |
| UC | 40 NEW HOLLAND VILLAGE # 40 | R-NANUET | 259,900 | 2/12/2008 | 4/1/2008 | 49 | |
| UC | 440 SIERRA VISTA LN | R-VALLEY.COTTAGE | 349,000 | 1/9/2008 | 4/1/2008 | 83 | |
| TT | 261 MAIN ST # E | R-NYACK | 389,500 | 3/14/2008 | 4/1/2008 | 18 | |
| TT | 26 N DE BAUN AV # 207 | R-AIRMONT | 475,000 | 1/7/2008 | 4/1/2008 | 85 | |
| TT | 25 COLLEGE AV # 204 | R-NANUET | 329,000 | 10/11/2007 | 4/3/2008 | 175 | |
| TT | 76 SIERRA VISTA LN # 76 | R-VALLEY.COTTAGE | 245,000 | 2/19/2008 | 4/4/2008 | 45 | |
| TT | 185 DOXBURY LN # 185 | R-SUFFERN | 365,000 | 1/18/2008 | 4/4/2008 | 77 | |
| TT | 27 UNDERHILL DR | R-POMONA | 449,900 | 2/19/2008 | 4/4/2008 | 45 | |
| TT | 41 Bon Air CR # 8103 | R-SUFFERN | 149,500 | 2/5/2008 | 4/5/2008 | 60 | |
| UC | 60 OMNI CT | R-NEW.CITY | 429,000 | 3/30/2008 | 4/6/2008 | 7 | |
| UC | 19 NW BRIDGE LN # 72 | R-HAVERSTRAW | 484,000 | 7/10/2007 | 4/6/2008 | 271 | |
| TT | 5 OAKDALE MANOR apt # C - 1 | R-SUFFERN | 59,900 | 1/26/2008 | 4/7/2008 | 72 | |
| TT | 5 OAKDALE MANOR # C-9 | R-SUFFERN | 110,000 | 12/17/2007 | 4/7/2008 | 112 | |
| UC | 252 N MAIN ST # G7 | R-SPRING.VALLEY | 129,900 | 1/15/2008 | 4/7/2008 | 83 | |
| TT | 259 SHADY BROOK LN # 259 | R-POMONA | 209,900 | 2/2/2008 | 4/7/2008 | 65 | |
| TT | 3416 LEEWARD DR # 3416 | R-HAVERSTRAW | 385,000 | 3/28/2008 | 4/8/2008 | 11 | |
| TT | 103 GEDNEY ST # # 4B | R-NYACK | 294,000 | 1/11/2008 | 4/9/2008 | 89 | |
| TT | 42 MILFORD LN | R-SUFFERN | 295,000 | 4/2/2008 | 4/9/2008 | 7 | |
| UC | 16-18 Railroad AV # 4-D | R-W.HAVERSTRAW | 309,900 | 1/23/2008 | 4/9/2008 | 77 | |
| TT | 38 BUCKINGHAM CT # 38 | R-POMONA | 300,000 | 12/8/2007 | 4/11/2008 | 125 | |
| TT | 103 GEDNEY ST # 5-F | R-NYACK | 279,000 | 12/20/2007 | 4/12/2008 | 114 | |
| UC | 11I BLUE HILL COMMONS # 11I | R-ORANGEBURG | 199,000 | 11/7/2007 | 4/15/2008 | 160 | |
| TT | 10 HILLTOP TE # 10 | R-NANUET | 334,000 | 3/13/2008 | 4/15/2008 | 33 | |
| TT | 8 View Point TE | R-NANUET | 390,000 | 2/18/2008 | 4/15/2008 | 57 | |
| TT | 110 W BON AIRE CR | R-SUFFERN | 344,900 | 4/1/2008 | 4/16/2008 | 15 | |
| UC | 109 Sneden PL # 109 | R-SPRING.VALLEY | 179,900 | 3/24/2008 | 4/17/2008 | 24 | |
| UC | 103 Gedney ST # 6D | R-NYACK | 279,900 | 4/8/2008 | 4/18/2008 | 10 | |
| TT | 1 BUCKINGHAM CT # 1 | R-POMONA | 299,900 | 7/2/2007 | 4/18/2008 | 291 | |
| TT | 773 SIERRA VISTA LN | R-VALLEY.COTTAGE | 315,000 | 1/21/2008 | 4/18/2008 | 88 | |
| TT | 22 N DE BAUN AV # 205 | R-AIRMONT | 434,900 | 2/6/2008 | 4/19/2008 | 73 | |
| UC | 103 Gedney ST # #2F | R-NYACK | 279,000 | 9/1/2007 | 4/21/2008 | 233 | |
| UC | 110 Parkside # 110 | R-SUFFERN | 124,000 | 10/30/2007 | 4/23/2008 | 176 | |
| UC | 624 KENNEDY DR # 624 | R-SPRING.VALLEY | 188,500 | 9/20/2007 | 4/23/2008 | 216 | |
| UC | 137 CREEKSIDE CR # 137 | R-SPRING.VALLEY | 315,000 | 3/18/2008 | 4/23/2008 | 36 | |
| TT | 22-G HERITAGE DR | R-NEW.CITY | 350,000 | 3/30/2008 | 4/24/2008 | 25 | |
| UC | 184 EAGLE RIDGE WY # 184 | R-NANUET | 337,500 | 10/2/2007 | 4/25/2008 | 206 | |
| TT | 5 KOMONCHAK CR | R-W.HAVERSTRAW | 345,000 | 3/24/2008 | 4/25/2008 | 32 | |
| TT | 36 PARKSIDE DRIVE | R-SUFFERN | 134,900 | 3/30/2008 | 4/27/2008 | 28 | |
| TT | 17 SOMERSET DR # 12F | R-SUFFERN | 329,000 | 3/24/2008 | 4/27/2008 | 34 | |
| TT | 16 NOTTINGHAM CT # 16 | R-NANUET | 425,000 | 4/23/2008 | 4/27/2008 | 4 | |
| TT | 981 Sierra Vista LN # 981 | R-VALLEY.COTTAGE | 324,900 | 2/4/2008 | 4/28/2008 | 84 | |
| UC | 29 Harbor Pointe LN # DR | R-HAVERSTRAW | 465,000 | 3/28/2008 | 4/29/2008 | 32 | |
| UC | 30 BON AIRE CIRCLE # 1215 | R-SUFFERN | 119,500 | 4/19/2008 | 4/30/2008 | 11 | |
| UC | 192 RICHARD CT | R-POMONA | 225,000 | 3/23/2008 | 4/30/2008 | 38 | |
| UC | 16-18 Railroad AV # 1-A | R-W.HAVERSTRAW | 329,900 | 1/23/2008 | 4/30/2008 | 98 | 47 |
| UC | 260 N MAIN ST # B45 | R-SPRING.VALLEY | 48,900 | 6/3/2007 | 5/1/2008 | 333 | |
| TT | 149 MEYER OVAL | R-PEARL.RIVER | 255,000 | 4/29/2008 | 5/1/2008 | 2 | |
| UC | 217 TREETOP CR # 217 | R-NANUET | 369,900 | 3/27/2008 | 5/1/2008 | 35 | |
| TT | 32 N DE BAUN AV # 106 | R-AIRMONT | 390,000 | 2/24/2008 | 5/1/2008 | 67 | |
| TT | 45 Gair ST # 45 | R-PIERMONT | 500,000 | 3/3/2008 | 5/1/2008 | ||
| UC | 102 Zugibe CT | R-W.HAVERSTRAW | 329,900 | 1/20/2008 | 5/3/2008 | 104 | |
| TT | 5 OAKDALE MANOR # C-24 | R-SUFFERN | 68,500 | 2/10/2008 | 5/4/2008 | 84 | |
| UC | 9 SECORA RD # K-7 | R-MONSEY | 128,800 | 3/3/2008 | 5/4/2008 | 62 | |
| UC | 3418 LEEWARD DR # 3418 | R-HAVERSTRAW | 470,000 | 3/28/2008 | 5/4/2008 | 37 | |
| UC | 106/90 Sneden Place West | R-SPRING.VALLEY | 180,000 | 2/25/2008 | 5/5/2008 | 70 | |
| TT | 402 BATTALION DR | R-STONY.POINT | 299,900 | 3/20/2008 | 5/5/2008 | 46 | |
| UC | 6 CHURCH LN # D | R-VALLEY.COTTAGE | 315,000 | 4/18/2008 | 5/5/2008 | 17 | |
| UC | 4 SECORA RD # E 3 | R-MONSEY | 159,900 | 1/13/2008 | 5/6/2008 | 114 | |
| UC | 39 Village Green | R-BARDONIA | 389,900 | 2/14/2008 | 5/6/2008 | 82 | |
| UC | 614 TUDOR HILL # 614 | R-NANUET | 270,000 | 1/15/2008 | 5/7/2008 | 113 | |
| UC | 63 EAGLE RIDGE WY | R-NANUET | 310,000 | 2/13/2008 | 5/7/2008 | 84 | |
| TT | 15F HERITAGE DR | R-NEW.CITY | 349,900 | 12/9/2007 | 5/7/2008 | 150 | |
| UC | 5 Milford Lane | R-SUFFERN | 145,000 | 4/18/2008 | 5/8/2008 | 20 | |
| UC | 60 SIERRA VISTA LN | R-VALLEY.COTTAGE | 240,000 | 3/26/2008 | 5/9/2008 | 44 | |
| UC | 50 BON AIRE CR # C14 | R-SUFFERN | 249,000 | 4/28/2008 | 5/9/2008 | 11 | |
| UC | 66 VILLAGE MILL | R-HAVERSTRAW | 244,900 | 4/10/2008 | 5/11/2008 | 31 | |
| UC | 227H North Middletown RD # 227H | R-PEARL.RIVER | 265,000 | 5/8/2008 | 5/12/2008 | 4 | |
| TT | 2 NORMANDY VILLAGE | R-NANUET | 225,000 | 12/20/2007 | 5/13/2008 | 145 | |
| TT | 4 FAHEY DR # 4 | R-GARNERVILLE | 349,900 | 11/2/2007 | 5/13/2008 | 193 | |
| TT | 7 Charles Lane # 2C | R-POMONA | 125,000 | 3/14/2008 | 5/14/2008 | 61 | |
| TT | 2 GERMONDS VILLAGE # 13 | R-BARDONIA | 235,000 | 3/13/2008 | 5/15/2008 | 63 | |
| UC | 34 SHARON DR # 34 | R-S.SPRING.VLY | 274,900 | 3/1/2008 | 5/15/2008 | 75 | |
| UC | 546 KENSICO CT | R-SUFFERN | 424,000 | 4/30/2008 | 5/15/2008 | 15 | |
| UC | 247 Shady Brook # 7 | R-POMONA | 209,900 | 5/14/2008 | 5/16/2008 | 2 | |
| UC | 6 OXFORD CT # 6 | R-NANUET | 409,000 | 2/4/2008 | 5/16/2008 | 102 | |
| TT | 86 DEMAREST AV # APT1 | R-W.NYACK | 233,900 | 5/15/2008 | 5/18/2008 | 3 | |
| TT | 98 MEYER OVAL | R-PEARL.RIVER | 265,000 | 4/24/2008 | 5/19/2008 | 25 | |
| UC | 498 SIERRA VISTA LN | R-VALLEY.COTTAGE | 314,900 | 3/1/2008 | 5/20/2008 | 80 | |
| UC | 294 HIGH AV # B2 | R-NYACK | 239,900 | 12/24/2007 | 5/22/2008 | 150 | |
| UC | 57 VISTA DR | R-NANUET | 306,000 | 12/2/2007 | 5/23/2008 | 173 | |
| TT | 7 Charles LN # 2A | R-POMONA | 229,000 | 5/5/2008 | 5/25/2008 | 20 | |
| UC | 24 N DE BAUN AV # 306 | R-AIRMONT | 399,000 | 9/29/2007 | 5/26/2008 | 240 | |
| TT | 409 HARBOR COVE | R-PIERMONT | 699,900 | 12/1/2007 | 5/26/2008 | 177 | |
| UC | 100 Bon Aire Circle CR # V15 | R-SUFFERN | 259,900 | 5/24/2008 | 5/27/2008 | 3 | |
| TT | 183 SHADY BROOK LN | R-POMONA | 189,900 | 4/9/2008 | 5/28/2008 | 49 | |
| TT | 2 GERMONDS VILLAGE # 4 | R-BARDONIA | 225,000 | 4/16/2008 | 5/29/2008 | 43 | |
| UC | 221H North Middletown RD # 221H | R-PEARL.RIVER | 265,000 | 5/28/2008 | 5/29/2008 | 1 | |
| UC | 227G North Middletown RD # 227G | R-PEARL.RIVER | 230,000 | 5/20/2008 | 5/30/2008 | 10 | |
| UC | 45 Sharon DR | R-SPRING.VALLEY | 251,900 | 4/3/2008 | 5/30/2008 | 57 | 44 |
| UC | 38 Sneden PL | R-SPRING.VALLEY | 110,000 | 12/10/2007 | 6/1/2008 | 174 | |
| UC | 35 MEADOW LN | R-NANUET | 409,900 | 4/1/2008 | 6/2/2008 | 62 | |
| UC | 70 Sneden PL | R-SPRING.VALLEY | 107,900 | 5/18/2008 | 6/3/2008 | 16 | |
| UC | 17 CRESCENT DR # 66 | R-THIELLS | 225,000 | 1/14/2008 | 6/3/2008 | 141 | |
| UC | 27 SOMERSET DR # 13L | R-SUFFERN | 269,900 | 4/17/2008 | 6/3/2008 | 47 | |
| UC | 254 SHADY BROOK LN # 254 | R-POMONA | 239,900 | 5/28/2008 | 6/4/2008 | 7 | |
| UC | 61 SIERRA VISTA LN | R-VALLEY.COTTAGE | 249,900 | 3/3/2008 | 6/5/2008 | 94 | |
| UC | 219G North Middletown RD # 219G | R-PEARL.RIVER | 230,000 | 5/20/2008 | 6/9/2008 | 20 | |
| UC | 241B North Middletown RD # 241B | R-PEARL.RIVER | 235,000 | 6/4/2008 | 6/9/2008 | 5 | |
| UC | 74 SIERRA VISTA LN # 74 | R-VALLEY.COTTAGE | 329,000 | 5/5/2008 | 6/9/2008 | 35 | |
| UC | 141 RICHARD CT | R-POMONA | 250,000 | 5/7/2008 | 6/10/2008 | 34 | |
| TT | 7 KAUFMAN CT # 1 | R-MONSEY | 449,900 | 2/18/2008 | 6/10/2008 | 113 | |
| UC | 166 Parkside Drive # 166 | R-SUFFERN | 230,000 | 4/28/2008 | 6/11/2008 | 44 | |
| UC | 66 BON AIRE CR # P6 | R-SUFFERN | 329,900 | 4/16/2008 | 6/12/2008 | 57 | |
| UC | 27D HERITAGE DR | R-NEW.CITY | 329,900 | 3/24/2008 | 6/15/2008 | 83 | |
| UC | 38 FOURTH AV # LC | R-NYACK | 259,000 | 12/15/2007 | 6/16/2008 | 184 | |
| UC | 1-5 LAWRENCE PARK # 5 | R-PIERMONT | 299,900 | 5/5/2008 | 6/16/2008 | 42 | |
| UC | 594 SIERRA VISTA LN | R-VALLEY.COTTAGE | 339,900 | 5/12/2008 | 6/16/2008 | 35 | |
| UC | 40 MILFORD LN | R-SUFFERN | 279,500 | 6/4/2008 | 6/17/2008 | 13 | |
| UC | 103 GEDNEY ST # 2A | R-NYACK | 329,900 | 6/11/2008 | 6/17/2008 | 6 | |
| UC | 219B North Middletown RD # 219B | R-PEARL.RIVER | 230,000 | 5/20/2008 | 6/19/2008 | 30 | |
| UC | 231G North Middletown RD # 231G | R-PEARL.RIVER | 235,000 | 5/8/2008 | 6/19/2008 | 42 | |
| UC | 235F North Middletown RD # 235F | R-PEARL.RIVER | 235,000 | 5/8/2008 | 6/19/2008 | 42 | |
| UC | 5 LAWRENCE PARK # 12 | R-PIERMONT | 305,000 | 5/17/2008 | 6/19/2008 | 33 | |
| UC | 170 SIERRA VISTA LN | R-VALLEY.COTTAGE | 339,900 | 4/18/2008 | 6/19/2008 | 62 | |
| TT | 14 WYNDHAM CT | R-NANUET | 385,000 | 5/20/2008 | 6/19/2008 | 30 | |
| UC | 28 WASHINGTON CR | R-NEW.CITY | 675,000 | 6/13/2008 | 6/22/2008 | 9 | |
| UC | 152 SIERRA VISTA LN | R-VALLEY.COTTAGE | 230,000 | 5/22/2008 | 6/23/2008 | 32 | |
| UC | 996 SIERRA VISTA LN # 996 | R-VALLEY.COTTAGE | 323,900 | 5/10/2008 | 6/23/2008 | 44 | |
| UC | 544 SIERRA VISTA LN # 544 | R-VALLEY.COTTAGE | 369,000 | 5/13/2008 | 6/26/2008 | 44 | |
| UC | 50 N BROADWAY # 12 | R-NYACK | 409,900 | 3/31/2008 | 6/26/2008 | 87 | |
| UC | 67 MEADOW LN | R-NANUET | 385,000 | 5/21/2008 | 6/27/2008 | 37 | |
| UC | 139 SNEDEN PL # 139 | R-SPRING.VALLEY | 189,900 | 9/8/2007 | 6/29/2008 | 295 | |
| UC | 114 W BON AIRE CR # 10-C | R-SUFFERN | 259,900 | 6/12/2008 | 6/29/2008 | 17 | |
| UC | 227E North Middletown RD # 227E | R-PEARL.RIVER | 265,000 | 6/27/2008 | 6/30/2008 | 3 | |
