Market Reports
Market Update Reports to Keep You Ahead of the Market!
What's happening in Rockland County ?
All charts below reflect live data.
Click here to get your free weekly reports
Blauvelt ~ Congers ~ Nanuet ~ New City ~ Nyack ~ Orangeburg ~ Pearl River
|
|
Let us know which neighborhoods you're interested in ...
![]()
All of the market trend charts on this page are "live." The Market Statistics are updated in real time. Bookmark this page to watch the market change each week. Want more details? Just send us an email by clicking on the orange button that reads Get Your market Report to receive this week?s market report. It's all about what's going on right now and it's free! As always, we invite you to contact us directly at (845) 624-3900 with your real estate market questions!
How's your market? Email us to receive your local report!
BLAUVELT Real Estate Market
CONGERS Real Estate Market
NANUET Real Estate Market
NEW CITY Real Estate Market
NYACK Real Estate Market
ORANGEBURG Real Estate Market
PEARL RIVER Real Estate Market
All Rights Reserved.
![]()
![]()
5 Reasons to Sign up and Learn now!
and we'll send you our Real Time Market Report today!
Leave a comment » Rockland Real Estate: Pearl RiverPearl River NY |
| Offer | Contract | Sold Date | Sold | Days on | |||||||
| Address | Location | BR | BTH | Status | List Date | List Price | Date | Date | Date | Price | Market |
| 2 FIRST LT. FERRIS CT | R-PEARL.RIVER | 5 | 2.1 | TT | 3/6/2008 | 690,000 | 3/7/2008 | 3/8/2008 | 3/31/2008 | 690,000 | 1 |
| 252 GILBERT AV | R-PEARL.RIVER | 2 | 1 | TT | 4/14/2008 | 349,000 | 4/18/2008 | 5/27/2008 | 6/19/2008 | 330,000 | 4 |
| 76 QUAKE LN | R-PEARL.RIVER | 3 | 1.1 | TT | 4/23/2008 | 462,000 | 4/28/2008 | 5/13/2008 | 6/25/2008 | 465,000 | 5 |
| 255 BLAUVELT RD | R-PEARL.RIVER | 4 | 2 | TT | 4/25/2008 | 448,500 | 5/3/2008 | 5/22/2008 | 6/26/2008 | 462,000 | 8 |
| 90 HUNT AV | R-PEARL.RIVER | 3 | 1.1 | TT | 1/28/2008 | 459,000 | 2/9/2008 | 3/1/2008 | 4/11/2008 | 443,000 | 12 |
| 60 HAWK ST | R-PEARL.RIVER | 4 | 2 | UC | 5/7/2008 | 620,000 | 5/19/2008 | 5/27/2008 | 12 | ||
| 38 Mendolia Ct | R-PEARL.RIVER | 4 | 2.1 | UC | 5/20/2008 | 669,000 | 6/2/2008 | 6/23/2008 | 13 | ||
| 21 CASAZZA PL | R-PEARL.RIVER | 3 | 1 | TT | 2/28/2008 | 291,600 | 3/17/2008 | 4/3/2008 | 6/11/2008 | 294,000 | 18 |
| 83 BRIGHTWOOD AV | R-PEARL.RIVER | 3 | 2 | TT | 1/16/2008 | 509,999 | 2/6/2008 | 2/25/2008 | 4/28/2008 | 485,000 | 21 |
| 223 RIDGE ST | R-PEARL.RIVER | 4 | 2.1 | TT | 2/4/2008 | 474,000 | 2/27/2008 | 3/10/2008 | 4/30/2008 | 452,000 | 23 |
| 19 S PASCACK RD | R-PEARL.RIVER | 4 | 2.1 | UC | 4/17/2008 | 539,900 | 5/11/2008 | 5/16/2008 | 24 | ||
| 271 HOLT DR | R-PEARL.RIVER | 3 | 2 | TT | 3/11/2008 | 450,000 | 4/7/2008 | 5/7/2008 | 6/25/2008 | 439,000 | 27 |
| 84 PEARCE PW | R-PEARL.RIVER | 4 | 2 | UC | 5/13/2008 | 449,000 | 6/9/2008 | 6/23/2008 | 27 | ||
| 32 HAVEN TE | R-PEARL.RIVER | 3 | 2 | UC | 1/28/2008 | 370,000 | 3/16/2008 | 4/23/2008 | 48 | ||
| 446 BLAUVELT RD | R-PEARL.RIVER | 3 | 2 | TT | 1/7/2008 | 498,000 | 3/3/2008 | 3/21/2008 | 4/22/2008 | 470,000 | 56 |
| 74 Washington Place | R-PEARL.RIVER | 2 | 1 | UC | 2/15/2008 | 320,000 | 5/10/2008 | 6/17/2008 | 85 | ||
| 74 S WILLIAM ST | R-PEARL.RIVER | 2 | 1.1 | UC | 1/14/2008 | 429,000 | 4/15/2008 | 4/29/2008 | 92 | ||
| 99 E PARK AV | R-PEARL.RIVER | 4 | 2.1 | UC | 2/12/2008 | 795,000 | 5/16/2008 | 6/2/2008 | 94 | ||
| 12 FAIRMONT AV | R-PEARL.RIVER | 4 | 3.1 | UC | 1/2/2008 | 629,000 | 4/10/2008 | 5/6/2008 | 99 | ||
| 32 OLDERT DR | R-PEARL.RIVER | 4 | 1.1 | UC | 2/21/2008 | 400,000 | 6/2/2008 | 6/16/2008 | 102 |
Abbreviations used on this chart:
STATUS COLUMN:
UC = Under Contract ~ TT = Property has sold and closed
BR = Bedrooms ~ BTH = Baths
http://www.morninggloryrealty.com/003C96
1 comment » Rockland Real Estate Market ReportJune 2008
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Near Term Trends * | |||||||||
| 2007 | 2008 | Pending Offers rising | |||||||
| Sales | Sales Volume | Sales | Sales Volume | P | |||||
| Jan | 103 | 58,756,960 | 81 | 45,668,294 | 12 | ||||
| Feb | 101 | 56,578,300 | 62 | 30,278,550 | 17 | |
|||
| March | 129 | 66,590,300 | 72 | 37,000,802 | 44 | |
|||
| April | 133 | 75,698,548 | 84 | 42,776,950 | 100 | |
|||
| May | 121 | 66,297,699 | 96 | 50,821,356 | 96 | |
|||
| June | As of 6/28, I tracked 39 accepted offers: (full details on 7/5) | 39 | |||||||
| 587 | 395 | 308 | |||||||
| Near Term Trends | |||||||||
| 2007 | 2008 | Pending Offers rising | |||||||
| YTD Sales | Sales Volume | Sales | YTD Volume | P | |||||
| Jan | 46 | 12,127,917 | 38 | 9,599,000 | 3 | ||||
| Feb | 39 | 13,007,982 | 40 | 11,546,855 | 6 | |
|||
| March | 51 | 16,762,675 | 25 | 6,965,300 | 19 | |
|||
| April | 54 | 14,982,598 | 27 | 9,017,610 | 38 | |
|||
| May | 59 | 17,914,585 | 31 | 9,533,204 | 35 | |
|||
| June | As of 6/28, I tracked 13 accepted offers: (full details on 7/5) | 13 | |||||||
| 249 | 161 | 114 | |||||||
Note: Keep in mind that "pending offers" do not necessarily end up in going to contract. Perhaps there
were some financing or other issues preventing the consummation of sale resulting in a closing and transfer
of title. This method of study is being utilized to track consumer movement and study near term trends.
If the general public begins to place bids on properties in larger and larger numbers, then we know we are
beginning to see a shift in consumer spending and mindset.
Note: This is a new tracking area for 2008. We did not track it in 2007 thus have no comparision for data
earlier than 2008.
Statistics compiled from: Greater Hudson Valley Multiple Listing Service
P = Offers that came in on properties but not yet under contract
As always, I welcome your comments.
Angela C.
http://www.morninggloryrealty.com/003AE3
Leave a comment » An Upturn This Summer ?Mortgage restrictions easedMortgage Restrictions EasedBelow is a reprint of an article recently featured in my monthly newsletter. Subsequent to reading this, I asked a lender whom I respect to comment. His comment was not as positive as I had hoped, as he brought up the fact that with PMI (private mortgage insurance) still being required on loans with less than 20% down, tighter lending restrictions would still apply. Nevertheless, I share this with you. _____________________________________________ Source: The National Association of Realtors®; Realtor.com Existing-home sales slowed in April, partly because restrictive lending practices hampered home buyers. At the same time, a greater number of areas are showing sales gains from a year ago and a recent reversal in mortgage policy means the market is better positioned for a turnaround, according to the National Association of Realtors®. NAR President Richard F. Gaylord, a broker with RE/MAX Real Estate Specialists in Long Beach, Calif., said the good news is that mortgage restrictions have just been eased. "In the past week, Freddie Mac and Fannie Mae announced that they were eliminating their 'declining market policies, effective June 1," he said. "This means consumers across the country will have access to safe, affordable financing with downpayments of only 5 percent on most mortgages, with 100 percent financing available on some loan products, and we could see an upturn in home sales this summer." Lawrence Yun, NAR chief economist, said eliminating restrictive policies should be a big help to home buyers. "I would encourage buyers who were disappointed by poor mortgage options to take another look at the market because the lending changes are significant," he said. "Also, a recent notable drop in interest rates on conforming jumbo loans will help consumers in high-cost markets like California and New York." The unusual mix of market conditions around the country continues, but areas showing healthy price gains include Greenville, S.C., and Springfield, Mo., both with solid local economies. "On the other hand, some markets like San Diego, Calif., and Fort Myers, Fla., are experiencing rising sales after sudden double-digit drops in local home prices, so lower prices and low interest rates are starting to generate results," Yun said. The national median existing-home price for all housing types was $202,300 in April, which is 8.0 percent below a year ago when the median was $219,900. Because the slowdown in sales from a year ago is greatest in high-cost areas, there is a downward distortion to the national median with relatively more sales in low- and moderate-priced markets. According to Freddie Mac, the national average commitment rate for a 30-year, conventional, fixed-rate mortgage slipped to 5.92 percent in April from 5.97 percent in March; the rate was 6.18 percent in April 2007. Source: The National Association of Realtors®; Realtor.com http://www.morninggloryrealty.com/003ADD
Posted on Jun 17, 2008 @ 6:57 am by Angela.Chan
|
Leave a comment » Rockland Real Estate: The HamletsEagle RidgeThis property Sold and Closed yesterday (June 13, 2008)
It took 33 days.
|
Leave a comment » Rockland Real Estate Market ReportClarkstown |
| Address | Location | BR | BT | List Price | Sold Price | List Date | Sold Date | PD * |
| 10 Concord DR | R-NEW.CITY | 3 | 2 | 459,000 | 450,000 | 7/17/2006 | 5/1/2008 | 12/28/2006 |
| 165 THIRD ST | R-NEW.CITY | 4 | 2.1 | 489,000 | 485,000 | 12/7/2006 | 1/31/2008 | 3/24/2007 |
| 4 THE PROMENADE | R-NEW.CITY | 7 | 4 | 839,000 | 825,000 | 7/13/2007 | 1/10/2008 | 7/26/2007 |
| 35 FIELDSTONE CT | R-NEW.CITY | 5 | 4.1 | 1,250,000 | 1,000,000 | 5/8/2006 | 1/7/2008 | 8/7/2007 |
| 8 THE PROMENADE | R-NEW.CITY | 5 | 2.1 | 699,999 | 660,000 | 4/23/2007 | 1/29/2008 | 8/27/2007 |
| 38 Continental Drive | R-W.NYACK | 4 | 2.1 | 869,000 | 875,000 | 8/31/2007 | 2/29/2008 | 9/8/2007 |
| 631 N BROADWAY | R-UPR.NYACK | 3 | 3 | 4,750,000 | 4,400,000 | 8/15/2007 | 1/7/2008 | 9/17/2007 |
| 20 ROCK DR | R-VALLEY.COTTAGE | 4 | 2.1 | 518,900 | 510,000 | 6/21/2007 | 1/9/2008 | 10/1/2007 |
| 20 GLENSIDE DR | R-NEW.CITY | 4 | 2 | 449,000 | 425,000 | 4/25/2007 | 1/17/2008 | 10/2/2007 |
| 25 CARRIE LN | R-NANUET | 3 | 2 | 399,900 | 390,000 | 6/5/2007 | 1/16/2008 | 10/5/2007 |
| 5 NANCY DR | R-NEW.CITY | 3 | 2.1 | 609,000 | 575,000 | 10/4/2007 | 1/16/2008 | 10/10/2007 |
| 244 COTTAGE RD | R-VALLEY.COTTAGE | 3 | 2 | 429,000 | 400,000 | 9/18/2007 | 2/4/2008 | 10/25/2007 |
| 3 GLORIA CT | R-NEW.CITY | 3 | 1.1 | 459,900 | 425,000 | 6/1/2007 | 1/10/2008 | 10/27/2007 |
| 20 GREGORY ST | R-NEW.CITY | 3 | 1 | 399,000 | 380,000 | 7/16/2007 | 4/1/2008 | 10/28/2007 |
| 136 BREWERY RD | R-NEW.CITY | 5 | 2.2 | 650,000 | 615,000 | 5/19/2007 | 2/14/2008 | 10/28/2007 |
| 15 RESERVOIR DR | R-NEW.CITY | 4 | 3 | 875,000 | 873,000 | 10/1/2007 | 1/10/2008 | 10/29/2007 |
| 325 N BROADWAY | R-UPR.NYACK | 4 | 3.1 | 960,000 | 960,000 | 10/19/2007 | 2/27/2008 | 10/30/2007 |
| 22 ZABELLA DR | R-NEW.CITY | 4 | 1.2 | 449,789 | 435,000 | 7/16/2007 | 1/17/2008 | 10/30/2007 |
| 612 GATEWAY AV | R-VALLEY.COTTAGE | 3 | 2.1 | 479,000 | 475,000 | 10/16/2007 | 1/9/2008 | 11/1/2007 |
| 30 BEECHWOOD DR | R-CONGERS | 4 | 2.1 | 469,000 | 440,000 | 7/19/2007 | 1/24/2008 | 11/2/2007 |
| 532 N BROADWAY | R-UPR.NYACK | 4 | 2 | 759,000 | 759,000 | 11/1/2007 | 3/7/2008 | 11/3/2007 |
| 313 N MIDDLETOWN RD | R-NANUET | 3 | 2 | 399,000 | 399,000 | 9/7/2007 | 1/24/2008 | 11/4/2007 |
| 20 OLD STONE RD | R-VALLEY.COTTAGE | 3 | 2 | 899,000 | 975,000 | 7/20/2007 | 3/3/2008 | 11/6/2007 |
| 208 FOXWOOD RD | R-W.NYACK | 3 | 2 | 535,000 | 535,000 | 10/30/2007 | 1/10/2008 | 11/7/2007 |
| 31 BLAUVELT RD | R-NANUET | 5 | 2.1 | 635,000 | 613,500 | 10/1/2007 | 1/1/2008 | 11/7/2007 |
| 4 WOODS RD | R-VALLEY.COTTAGE | 3 | 2.1 | 899,000 | 852,500 | 5/21/2007 | 1/15/2008 | 11/7/2007 |
| 4 James DR | R-NANUET | 3 | 2 | 439,000 | 407,500 | 8/17/2007 | 1/15/2008 | 11/9/2007 |
| 20 HILLSIDE DR | R-NEW.CITY | 4 | 2 | 465,900 | 433,500 | 6/21/2007 | 1/25/2008 | 11/9/2007 |
| 118 RIDGE RD | R-VALLEY.COTTAGE | 4 | 2.1 | 589,000 | 555,000 | 8/6/2007 | 1/7/2008 | 11/10/2007 |
| 681 ROLLINGWOOD WY | R-VALLEY.COTTAGE | 5 | 5 | 599,900 | 565,000 | 5/14/2007 | 1/4/2008 | 11/10/2007 |
| 409 N MIDLAND AV | R-UPR.NYACK | 3 | 2 | 815,000 | 775,000 | 8/30/2007 | 1/18/2008 | 11/11/2007 |
| 91 LAUREL RD | R-NEW.CITY | 4 | 2.1 | 719,000 | 696,500 | 7/26/2007 | 1/25/2008 | 11/19/2007 |
| 11 CORINTHIAN RD | R-NEW.CITY | 4 | 2.1 | 419,000 | 418,500 | 10/25/2007 | 2/1/2008 | 11/20/2007 |
| 156 NEW YORK AV | R-CONGERS | 4 | 2.1 | 679,000 | 639,000 | 8/30/2007 | 1/4/2008 | 11/26/2007 |
| 58 SEDGE RD | R-VALLEY.COTTAGE | 5 | 2.1 | 849,000 | 785,000 | 2/20/2007 | 2/5/2008 | 11/26/2007 |
| 8 KINGS HY | R-NEW.CITY | 5 | 3.1 | 1,159,000 | 1,100,000 | 5/30/2007 | 3/7/2008 | 11/28/2007 |
| 29 VERONA CT | R-NEW.CITY | 4 | 3 | 579,900 | 530,000 | 10/4/2007 | 1/9/2008 | 11/29/2007 |
| 10 EILEEN AV | R-NEW.CITY | 4 | 3 | 635,000 | 635,000 | 11/18/2007 | 1/30/2008 | 11/30/2007 |
| 28 AMUNDSEN LN | R-NEW.CITY | 2 | 1.1 | 479,900 | 455,000 | 10/1/2007 | 4/10/2008 | 11/30/2007 |
| 19 PITTSFORD WY | R-NANUET | 4 | 3 | 575,000 | 538,000 | 10/24/2007 | 1/28/2008 | 12/1/2007 |
| 68 HIGH TOR( Off S. Mountain Rd) RD | R-NEW.CITY | 5 | 3 | 899,900 | 880,000 | 5/2/2007 | 3/25/2008 | 12/1/2007 |
| 40 VERMONT AV | R-CONGERS | 4 | 3.1 | 459,900 | 457,900 | 9/17/2007 | 1/22/2008 | 12/2/2007 |
| 462 MOUNTAINVIEW AV | R-VALLEY.COTTAGE | 3 | 3 | 425,000 | 425,000 | 11/14/2007 | 1/25/2008 | 12/3/2007 |
| 7 SYCAMORE DR | R-NEW.CITY | 4 | 1.1 | 350,000 | 340,000 | 9/19/2007 | 3/19/2008 | 12/3/2007 |
| 270 RIDGE RD | R-NEW.CITY | 4 | 2.1 | 499,000 | 455,000 | 6/1/2007 | 1/9/2008 | 12/3/2007 |
| 567 BABBLING BROOK LN | R-VALLEY.COTTAGE | 3 | 1.1 | 459,000 | 440,000 | 11/24/2007 | 1/25/2008 | 12/5/2007 |
| 9 REINA LN | R-VALLEY.COTTAGE | 5 | 3 | 494,900 | 494,000 | 11/5/2007 | 5/21/2008 | 12/8/2007 |
| 20 SIDNEY DR | R-NANUET | 4 | 1 | 329,900 | 329,900 | 10/15/2007 | 5/21/2008 | 12/10/2007 |
| 16 N. PARK AVENUE | R-NANUET | 2 | 1 | 338,000 | 315,000 | 11/17/2007 | 2/8/2008 | 12/11/2007 |
| 29 SPRING BROOK RD | R-NANUET | 5 | 2.1 | 234,900 | 230,000 | 9/19/2007 | 2/25/2008 | 12/12/2007 |
| 404 N MIDLAND AV | R-UPR.NYACK | 3 | 2.1 | 434,900 | 415,000 | 4/6/2007 | 2/29/2008 | 12/12/2007 |
| 86 PROSPECT ST | R-NANUET | 5 | 4 | 539,000 | 500,000 | 11/19/2007 | 4/7/2008 | 12/17/2007 |
| 3 FARM CT | R-NEW.CITY | 4 | 2.1 | 489,900 | 470,000 | 11/21/2007 | 2/1/2008 | 12/22/2007 |
| 18 GILLIS AV | R-CENTRAL.NYACK | 4 | 3 | 424,500 | 410,000 | 9/18/2007 | 2/19/2008 | 12/27/2007 |
| 14 LILAC CT | R-NANUET | 4 | 2.1 | 605,000 | 553,400 | 11/26/2007 | 4/30/2008 | 12/29/2007 |
| 321 FRONT ST | R-UPR.NYACK | 4 | 3 | 599,000 | 587,000 | 3/12/2007 | 2/27/2008 | 1/2/2008 |
| 6 HEATHER LN | R-W.NYACK | 2 | 2 | 389,900 | 389,900 | 10/1/2007 | 3/25/2008 | 1/3/2008 |
| 28 SHERWOOD DR | R-NANUET | 3 | 2 | 364,900 | 364,900 | 12/31/2007 | 2/8/2008 | 1/4/2008 |
| 22 CAPRAL LN | R-NEW.CITY | 2 | 1 | 445,900 | 415,000 | 4/8/2006 | 2/26/2008 | 1/4/2008 |
| 17 TERMAKAY DR | R-NEW.CITY | 4 | 3 | 624,900 | 610,000 | 12/4/2007 | 3/25/2008 | 1/8/2008 |
| 41 RIDGE RD | R-CONGERS | 3 | 1 | 315,000 | 360,000 | 1/8/2008 | 3/7/2008 | 1/12/2008 |
| 47 HIGHWAY AV | R-CONGERS | 4 | 2 | 288,900 | 297,567 | 1/8/2008 | 3/21/2008 | 1/14/2008 |
| 154 NYS RTE 303 | R-VALLEY.COTTAGE | 2 | 1 | 340,000 | 320,000 | 6/1/2007 | 2/29/2008 | 1/16/2008 |
| 324 N HIGHLAND AV | R-UPR.NYACK | 3 | 1.1 | 329,000 | 308,500 | 12/2/2007 | 2/29/2008 | 1/17/2008 |
| 9 FRANK ST | R-NEW.CITY | 3 | 2.1 | 459,900 | 450,000 | 8/28/2007 | 3/31/2008 | 1/20/2008 |
| 18 LEXINGTON | R-NEW.CITY | 6 | 2.1 | 629,000 | 588,000 | 1/1/2008 | 5/20/2008 | 1/21/2008 |
| 84 OLD MIDDLETOWN RD | R-NEW.CITY | 4 | 3 | 569,000 | 564,000 | 1/4/2008 | 5/30/2008 | 1/22/2008 |
| 36 POPLAR ST | R-NANUET | 5 | 2.1 | 529,000 | 529,000 | 1/18/2008 | 3/28/2008 | 1/24/2008 |
| 6 FLITT ST | R-W.NYACK | 4 | 2 | 550,000 | 526,500 | 1/14/2008 | 3/26/2008 | 1/24/2008 |
| 370 W CLARKSTOWN RD | R-NEW.CITY | 4 | 2.1 | 439,000 | 415,000 | 11/26/2007 | 5/6/2008 | 1/24/2008 |
| 39 NEW VALLEY RD | R-NEW.CITY | 4 | 2 | 440,000 | 416,000 | 5/31/2007 | 3/31/2008 | 1/24/2008 |
| 9 MILL CREEK RD | R-NEW.CITY | 4 | 2.1 | 579,000 | 535,000 | 10/31/2007 | 5/5/2008 | 1/26/2008 |
| 5 WREN LN | R-NEW.CITY | 4 | 2.1 | 549,900 | 535,000 | 1/18/2008 | 5/12/2008 | 1/28/2008 |
| 357 OLD MILL RD | R-VALLEY.COTTAGE | 4 | 2.1 | 489,900 | 470,000 | 1/11/2008 | 1/30/2008 | 1/28/2008 |
| 300 FRONT ST | R-UPR.NYACK | 3 | 1.1 | 475,000 | 473,625 | 10/31/2007 | 3/13/2008 | 1/28/2008 |
| 88 BRIAR RD | R-NANUET | 3 | 2 | 474,900 | 475,000 | 10/25/2007 | 4/8/2008 | 1/28/2008 |
| 135 BLAUVELT RD | R-NANUET | 3 | 1.1 | 375,000 | 353,000 | 10/24/2007 | 5/7/2008 | 1/28/2008 |
| 6 KINGS CT | R-VALLEY.COTTAGE | 4 | 3 | 649,000 | 585,000 | 1/8/2008 | 3/20/2008 | 1/29/2008 |
| 11 BENSON AV | R-W.NYACK | 3 | 3.1 | 539,000 | 495,000 | 12/20/2007 | 3/20/2008 | 1/29/2008 |
| 3 WOODHAVEN DR | R-NEW.CITY | 5 | 3.1 | 600,000 | 595,000 | 10/24/2007 | 3/21/2008 | 1/29/2008 |
| 16 VINCENT ST | R-NANUET | 5 | 2.1 | 799,000 | 755,000 | 9/18/2007 | 4/9/2008 | 1/29/2008 |
| 70 PARKER AV | R-NEW.CITY | 4 | 2.1 | 749,000 | 740,000 | 12/30/2007 | 4/25/2008 | 1/30/2008 |
| 6 TROTTERS TR | R-NEW.CITY | 5 | 3.1 | 534,900 | 515,000 | 1/14/2008 | 4/30/2008 | 1/31/2008 |
| 39 FOREST BROOK RD | R-NANUET | 3 | 2.1 | 329,000 | 300,000 | 12/19/2007 | 3/18/2008 | 2/1/2008 |
| 12 RICHARD DR | R-W.NYACK | 3 | 2 | 539,900 | 539,000 | 1/30/2008 | 4/8/2008 | 2/4/2008 |
| 16 N FREMONT AV | R-NANUET | 3 | 1 | 449,900 | 415,000 | 12/1/2007 | 3/18/2008 | 2/5/2008 |
| 70 Tennyson DR | R-NANUET | 5 | 2.1 | 599,999 | 575,000 | 9/16/2007 | 4/16/2008 | 2/5/2008 |
| 5 S DELAWARE DR | R-CENTRAL.NYACK | 3 | 2 | 426,500 | 420,000 | 11/15/2007 | 3/27/2008 | 2/6/2008 |
| 4 HEMPTOR RD | R-NEW.CITY | 4 | 2.1 | 579,000 | 570,000 | 1/7/2008 | 3/28/2008 | 2/8/2008 |
| 162 RIDGE RD | R-NEW.CITY | 5 | 4.1 | 800,000 | 767,500 | 10/3/2007 | 5/1/2008 | 2/10/2008 |
| 9 FAIRFIELD TE | R-W.NYACK | 4 | 2 | 485,000 | 467,500 | 6/9/2007 | 5/8/2008 | 2/10/2008 |
| 3 THOMAS CT | R-VALLEY.COTTAGE | 4 | 2.1 | 649,900 | 610,000 | 1/18/2008 | 5/16/2008 | 2/11/2008 |
| 19 MANOR CT | R-NEW.CITY | 6 | 5.2 | 1,150,000 | 1,075,000 | 12/15/2007 | 5/15/2008 | 2/11/2008 |
| 73 NEW CLARKSTOWN RD | R-NANUET | 4 | 3 | 449,000 | 430,000 | 9/29/2007 | 4/28/2008 | 2/13/2008 |
| 17 DENVER DR | R-NEW.CITY | 5 | 3.1 | 725,000 | 700,000 | 1/24/2008 | 4/17/2008 | 2/15/2008 |
| 20 NORWOOD PL | R-NANUET | 4 | 2.2 | 534,900 | 534,500 | 3/30/2007 | 4/9/2008 | 2/17/2008 |
| 12 NEW CLARKSTOWN RD | R-NANUET | 4 | 2.1 | 479,900 | 465,000 | 2/12/2008 | 4/21/2008 | 2/20/2008 |
| 484 NYS ROUTE 304 | R-BARDONIA | 3 | 2 | 361,900 | 350,000 | 9/28/2007 | 4/18/2008 | 2/20/2008 |
| 10 Kings Highway (Lot 1) | R-NEW.CITY | 5 | 4.1 | 1,179,000 | 1,120,000 | 9/14/2007 | 4/22/2008 | 2/21/2008 |
| 7 FAY RD | R-NEW.CITY | 3 | 2 | 439,900 | 427,500 | 12/17/2007 | 5/9/2008 | 2/24/2008 |
| 23 Albacon Road | R-NANUET | 4 | 1.1 | 285,000 | 286,200 | 9/6/2007 | 5/12/2008 | 2/25/2008 |
| 8 DERBY LN | R-NEW.CITY | 4 | 2.1 | 559,000 | 530,000 | 8/9/2007 | 5/9/2008 | 2/29/2008 |
| 36 BLAUVELT RD | R-NANUET | 3 | 2 | 378,000 | 390,000 | 2/19/2008 | 5/23/2008 | 3/2/2008 |
| 7 CARLTON CT | R-NEW.CITY | 4 | 2.1 | 799,000 | 777,500 | 6/1/2007 | 5/20/2008 | 3/7/2008 |
| 9 THE PROMENADE | R-NEW.CITY | 5 | 2.1 | 734,900 | 660,000 | 10/17/2007 | 5/22/2008 | 3/9/2008 |
| 13 FANLEY AV | R-NEW.CITY | 3 | 2.1 | 415,000 | 405,000 | 11/17/2007 | 4/23/2008 | 3/10/2008 |
| 8 HARNESS RD | R-NEW.CITY | 4 | 1.1 | 499,000 | 475,000 | 2/18/2008 | 4/23/2008 | 3/11/2008 |
| 29A STRAWTOWN RD | R-W.NYACK | 4 | 3 | 514,900 | 505,000 | 11/28/2007 | 6/2/2008 | 3/12/2008 |
| 8 FINDLAY CT | R-NEW.CITY | 4 | 2.1 | 525,000 | 514,000 | 10/29/2007 | 4/18/2008 | 3/13/2008 |
| 26 SIMKIN DR | R-NEW.CITY | 5 | 2 | 369,900 | 380,000 | 3/4/2008 | 5/21/2008 | 3/14/2008 |
| 4 PIPERS GLEN | R-W.NYACK | 4 | 2.1 | 599,900 | 565,000 | 1/23/2008 | 4/25/2008 | 3/17/2008 |
| 55 HIGHWAY AV | R-CONGERS | 4 | 3 | 424,900 | 419,900 | 11/29/2007 | 5/9/2008 | 3/19/2008 |
| 54 GRAND ST | R-NEW.CITY | 4 | 2 | 399,900 | 385,000 | 2/16/2008 | 4/25/2008 | 3/23/2008 |
| 24 PARK TE | R-VALLEY.COTTAGE | 2 | 2 | 475,000 | 467,000 | 2/5/2008 | 5/7/2008 | 3/27/2008 |
| 33 PRIMROSE LN | R-NEW.CITY | 3 | 1 | 422,000 | 400,000 | 8/2/2007 | 6/2/2008 | 3/30/2008 |
| 5 PINE TREE CT | R-VALLEY.COTTAGE | 2 | 2 | 359,000 | 335,000 | 6/20/2007 | 5/29/2008 | 3/30/2008 |
| 84 COLLEGE AV | R-NANUET | 3 | 2.1 | 469,000 | 450,000 | 2/29/2008 | 5/30/2008 | 4/3/2008 |
| 314 FRONT ST | R-UPR.NYACK | 3 | 1.1 | 499,900 | 480,000 | 12/10/2007 | 6/3/2008 | 4/4/2008 |
| 388 KINGS HY | R-VALLEY.COTTAGE | 3 | 2.1 | 499,900 | 490,500 | 4/3/2008 | 5/30/2008 | 4/5/2008 |
| 4 INDIAN DR | R-W.NYACK | 4 | 2 | 515,000 | 500,000 | 3/13/2008 | 5/19/2008 | 4/12/2008 |
| 6 CYGNET LN | R-VALLEY.COTTAGE | 4 | 2.1 | 390,900 | 390,000 | 4/14/2008 | 5/23/2008 | 4/15/2008 |
| 17 LORAN CT | R-NANUET | 3 | 2 | 425,000 | 370,000 | 1/9/2008 | 5/30/2008 | 4/16/2008 |
http://www.morninggloryrealty.com/003951
This site is proudly sponsored by:
Angela Fish Chan
Rockland County Real Estate
145 Main Street
Nanuet, New York 10954
Office: 845-624-3900
angela@angelachan.com
www.rocklandcountyrealestate.com








