Leave a comment » Rockland Real Estate: Pearl RiverPearl River NY |
| Offer | Contract | Sold Date | Sold | Days on | |||||||
| Address | Location | BR | BTH | Status | List Date | List Price | Date | Date | Date | Price | Market |
| 2 FIRST LT. FERRIS CT | R-PEARL.RIVER | 5 | 2.1 | TT | 3/6/2008 | 690,000 | 3/7/2008 | 3/8/2008 | 3/31/2008 | 690,000 | 1 |
| 252 GILBERT AV | R-PEARL.RIVER | 2 | 1 | TT | 4/14/2008 | 349,000 | 4/18/2008 | 5/27/2008 | 6/19/2008 | 330,000 | 4 |
| 76 QUAKE LN | R-PEARL.RIVER | 3 | 1.1 | TT | 4/23/2008 | 462,000 | 4/28/2008 | 5/13/2008 | 6/25/2008 | 465,000 | 5 |
| 255 BLAUVELT RD | R-PEARL.RIVER | 4 | 2 | TT | 4/25/2008 | 448,500 | 5/3/2008 | 5/22/2008 | 6/26/2008 | 462,000 | 8 |
| 90 HUNT AV | R-PEARL.RIVER | 3 | 1.1 | TT | 1/28/2008 | 459,000 | 2/9/2008 | 3/1/2008 | 4/11/2008 | 443,000 | 12 |
| 60 HAWK ST | R-PEARL.RIVER | 4 | 2 | UC | 5/7/2008 | 620,000 | 5/19/2008 | 5/27/2008 | 12 | ||
| 38 Mendolia Ct | R-PEARL.RIVER | 4 | 2.1 | UC | 5/20/2008 | 669,000 | 6/2/2008 | 6/23/2008 | 13 | ||
| 21 CASAZZA PL | R-PEARL.RIVER | 3 | 1 | TT | 2/28/2008 | 291,600 | 3/17/2008 | 4/3/2008 | 6/11/2008 | 294,000 | 18 |
| 83 BRIGHTWOOD AV | R-PEARL.RIVER | 3 | 2 | TT | 1/16/2008 | 509,999 | 2/6/2008 | 2/25/2008 | 4/28/2008 | 485,000 | 21 |
| 223 RIDGE ST | R-PEARL.RIVER | 4 | 2.1 | TT | 2/4/2008 | 474,000 | 2/27/2008 | 3/10/2008 | 4/30/2008 | 452,000 | 23 |
| 19 S PASCACK RD | R-PEARL.RIVER | 4 | 2.1 | UC | 4/17/2008 | 539,900 | 5/11/2008 | 5/16/2008 | 24 | ||
| 271 HOLT DR | R-PEARL.RIVER | 3 | 2 | TT | 3/11/2008 | 450,000 | 4/7/2008 | 5/7/2008 | 6/25/2008 | 439,000 | 27 |
| 84 PEARCE PW | R-PEARL.RIVER | 4 | 2 | UC | 5/13/2008 | 449,000 | 6/9/2008 | 6/23/2008 | 27 | ||
| 32 HAVEN TE | R-PEARL.RIVER | 3 | 2 | UC | 1/28/2008 | 370,000 | 3/16/2008 | 4/23/2008 | 48 | ||
| 446 BLAUVELT RD | R-PEARL.RIVER | 3 | 2 | TT | 1/7/2008 | 498,000 | 3/3/2008 | 3/21/2008 | 4/22/2008 | 470,000 | 56 |
| 74 Washington Place | R-PEARL.RIVER | 2 | 1 | UC | 2/15/2008 | 320,000 | 5/10/2008 | 6/17/2008 | 85 | ||
| 74 S WILLIAM ST | R-PEARL.RIVER | 2 | 1.1 | UC | 1/14/2008 | 429,000 | 4/15/2008 | 4/29/2008 | 92 | ||
| 99 E PARK AV | R-PEARL.RIVER | 4 | 2.1 | UC | 2/12/2008 | 795,000 | 5/16/2008 | 6/2/2008 | 94 | ||
| 12 FAIRMONT AV | R-PEARL.RIVER | 4 | 3.1 | UC | 1/2/2008 | 629,000 | 4/10/2008 | 5/6/2008 | 99 | ||
| 32 OLDERT DR | R-PEARL.RIVER | 4 | 1.1 | UC | 2/21/2008 | 400,000 | 6/2/2008 | 6/16/2008 | 102 |
Abbreviations used on this chart:
STATUS COLUMN:
UC = Under Contract ~ TT = Property has sold and closed
BR = Bedrooms ~ BTH = Baths
http://www.morninggloryrealty.com/003C96
This post has no feedback awaiting moderation...
This site is proudly sponsored by:
Angela Fish Chan
Rockland County Real Estate
145 Main Street
Nanuet, New York 10954
Office: 845-624-3900
angela@angelachan.com
www.rocklandcountyrealestate.com





